Categories
Financial PlanningThe objectives of this programme are to enable participants to understand and apply the mechanics of a holistic financial plan. – apply the various schemes and instruments available and tailor them to the financial goals of the customer. – understand and apply the ethical requirements of a CFP professional. – construct a full financial plan including cash management, protection, investments, tax and estate planning addressing different kinds of financial goals including retirement, education and business requirements.
Assessments are conducted by the Financial Planning Association of Singapore (FPAS).
Age
18 years old
Academic Qualification
Any of the followings:
- GCE A level
- Diploma
Self – Sponsored | Company – Sponsored | |||||
Course Fee | FPAS
Exam Fee |
Total Fees | Course Fee | FPAS Exam Fee | Total Fees | |
Fees (with GST) | $1,200.40 | $299.60 | $1,500.00 | $1,200.40 | $299.60 | $1,500.00 |
Fees (without GST) | $1,121.87 | $280.00 | $1,401.87 | $1,121.87 | $280.00 | $1,401.87 |
90% IBF-STS fee Subsidy | 1,080.36 | 269.64 | 1,350.00 | 1,009.68 | 252.00 | 1,261.68 |
5% IBF Credit fee Subsidy | 60.02 | 14.98 | 75.00 | 56.09 | 14.00 | 70.09 |
Total Subsidies | $1,140.38 | $284.62 | $1,425.00 | $1,065.77 | $266.00 | $1,331.77 |
*Fee Payable after Subsidies | 60.02 | $14.98 | $75.00 | $134.63 | $33.60 | $168.23 |
NA | NA | |||||
Financial Institutions can receive $15 per training hour under the Training Allowance Grant (TAG) | 24 Hrs X $15 = $360.00 |
Information on Institute of Banking and Finance Singapore (IBF) Fee Subsidy