Categories
Financial PlanningThe objectives of this programme are to enable participants to recognise clients with sophisticated investment needs and gather sufficient information to conduct a detailed investment needs analysis. Recommend suitable investment products and/or asset allocation strategy to meet client’s needs.
Assessments are conducted by the Financial Planning Association of Singapore (FPAS).
Age
18 years old
Academic Qualification
Any of the followings:
- GCE A level
- Diploma
Self – Sponsored | Company – Sponsored | |||||
Course Fee | FPAS
Exam Fee |
Total Fees | Course Fee | FPAS Exam Fee | Total Fees | |
Fees (with GST) | $1,307.40 | $192.60 | $1,500.00 | $1,307.40 | $192.60 | $1,500.00 |
Fees (without GST) | $1,221.87 | $180.00 | $1,401.87 | $1,221.87 | $180.00 | $1,401.87 |
90% IBF-STS fee Subsidy | 1,176.66 | 173.34 | 1,350.00 | 1,099.68 | 162.00 | 1,261.68 |
5% IBF Credit fee Subsidy | 65.37 | 9.63 | 75.00 | 61.09 | 9.00 | 70.09 |
Total Subsidies | $1,242.03 | $182.97 | $1,425.00 | $1,160.77 | $171.00 | $1,331.77 |
*Fee Payable after Subsidies | $65.37 | $9.63 | $75.00 | $146.63 | $21.60 | $168.23 |
Self-sponsored individuals (SC/PRs) can receive $10 per training hour under the Training Allowance Grant (TAG) | 24 Hrs X $10 = $240.00 | |||||
Financial Institutions can receive $15 per training hour under the Training Allowance Grant (TAG) | 24 Hrs X $15 = $360.00 |
Information on Institute of Banking and Finance Singapore (IBF) Fee Subsidy